Side-by-side comparison of UK business data providers. See which API gives you the most data for the lowest price.
| Provider | Pricing | Per Lookup | Free Tier | Self-Serve | Contract | MCP |
|---|---|---|---|---|---|---|
UK Business Intel | From £0/mo | ~1.6p | 100 lookups/month | ✓ | No | ✓ |
Endole | From £39/mo | 60p–£3 | Basic CH only | ✓ | No | ✗ |
OpenCorporates | £2,250/yr | ~£4.50 | Very limited | ✗ | Annual | ✗ |
DueDil | Custom (enterprise) | Undisclosed | None | ✗ | Annual | ✗ |
ZoomInfo | $15,000+/yr | Undisclosed | None | ✗ | Annual | ✗ |
60x cheaper per lookup. Compare features, pricing, and data coverage.
Self-serve API with more data sources at a fraction of the price.
No enterprise sales call. Self-serve signup with transparent pricing.
Full API access instead of website-only lookups. Four data sources.
From £0/month instead of $15,000+/year. UK-focused business data.
100 free lookups per month. No credit card. No contract. See why developers choose us over enterprise providers.
Get Free API Key